Kyocera TASKalfa 4054ci Colour Multifunction A3 Printer
Kyocera TASKalfa 4054ci Multifunction Printer price in Kenya is Ksh. 1,450,000. It is an ideal work printer for complex office work and information management. TASKalfa 4054ci is enhanced with security options, high-quality printing, flexible paper handling, finishing options, and embedded AI features. It features up to 40 pages A4 per minute engine speed, 1200x1200 dpi, 4800 dpi equivalent x1200 dpi resolutions, approximately 5.1/6.5 seconds or less in b/w/color, and built-in state-of-the-art security layers.
Kyocera TASKalfa 4054ci Multifunction Printer Specifications:
General | |
Type | A3 Color Multifunction Printer (Print/Scan/Copy/Optional Fax) |
Engine Speed | Up to 40 ppm (Black & White and Color) |
Warm-Up Time | 17 seconds or less |
First Page Out Time | 4.5 seconds (Black & White), 5.9 seconds (Color) |
Display | 10.1” Color Touchscreen Control Panel |
Processor | Freescale QorIQ T1024 (Dual Core) 1.2 GHz |
Memory | 4GB RAM |
Storage | 32GB SSD (Standard), 320GB HDD (Standard), 1TB HDD (Optional) |
Noise Levels | 48.6 dB during operation |
Monthly Duty Cycle | Up to 200,000 pages |
Dimensions (W x D x H) | 602 x 665 x 790 mm |
Weight | Approx. 95 kg |
Power Consumption | 660W (Copy/Print Mode), 40W (Standby Mode), 0.5W (Energy Saver Mode) |
Print Specifications | |
Resolution | Up to 1200 x 1200 dpi |
Print Languages | PRESCRIBE, PCL6, KPDL3 (PostScript 3 compatible), XPS, OpenXPS, PDF Direct Print |
Mobile Printing | Apple AirPrint™, Google Cloud Print™, Mopria™, KYOCERA Mobile Print |
Duplex Printing | Standard |
Maximum Print Size | 11 x 17 inches |
Copy Specifications | |
Copy Resolution | 600 x 600 dpi |
First Copy Time | 4.5 seconds (Black & White), 5.9 seconds (Color) |
Zoom Range | 25% to 400% (1% increments) |
Multiple Copies | Up to 9,999 |
Copy Features | ID Copy, Booklet Copy, N-up Layout, Image Repeat, Edge Erase |
Scan Specifications | |
Scan Speed | Up to 137 ipm (Simplex), 274 ipm (Duplex) |
Scan Resolution | Up to 600 dpi |
File Formats | PDF, JPEG, TIFF, XPS, PDF/A, Encrypted PDF |
Scan-to Options | Scan to Email, Scan to Folder (SMB/FTP), Scan to USB |
Fax Specifications | |
Fax Speed | 33.6 kbps |
Fax Memory | 170 MB |
Fax Features | Network Fax, Duplex Transmission, Encrypted Fax, Fax Delayed Transmissions |
Paper Handling | |
Standard Paper Capacity | 1,150 sheets (Dual 500-sheet trays, 150-sheet Multi-Purpose Tray) |
Maximum Paper Capacity | 7,150 sheets |
Paper Sizes Supported | A6R to SRA3 (320mm x 450mm), Banner Printing (up to 1,220mm x 304.8mm) |
Paper Weight Supported | 52 to 300 g/m² |
Output Capacity | Up to 500 sheets |
Automatic Document Feeder | Yes, Dual Scan ADF with 270-sheet capacity |
Finishing Options | Optional Stapler, Booklet Maker, Hole Punch |
Connectivity | |
Interfaces | USB 2.0, Ethernet (10/100/1000Base-T), Optional Wi-Fi, Near Field Communication (NFC) Support |
Authentication Features | Card Authentication, PIN Authentication, Biometric Authentication |
Security Features | |
Data Encryption | SSL/TLS, IPsec, Data Overwrite, TPM Chipset |
Network Security | IEEE 802.1x, Secure Boot |
Environmental | |
Typical Electricity Consumption (TEC) | 0.52 kWh/week |
Certifications | ENERGY STAR®, EPEAT®, Blue Angel |